API文档
| HTTP方法 | POST |
| 回复格式 | Json |
| API URL | https://fanmall.org/api/v1 |
| API密钥 |
| 参数 | 说明 |
|---|---|
| key | 您的 API 密钥 |
| action | 添加 |
| service | 服务ID |
| link | 链接页面 |
| quantity | 所需数量 |
| runs (optional) | 运行次数 |
| interval (optional) | 间隔(分钟) |
| 参数 | 说明 |
|---|---|
| key | 您的API密钥 |
| action | 添加 |
| service | 服务ID |
| link | 链接页面 |
| 参数 | 说明 |
|---|---|
| key | 您的API密钥 |
| action | 添加 |
| service | 服务ID |
| link | 链接页面 |
| comments | 注释列表以 \r\n 或 \n 分隔 |
| 参数 | 说明 |
|---|---|
| key | 您的API密钥 |
| action | 添加 |
| service | 服务ID |
| link | 链接页面 |
| quantity | 所需数量 |
| usernames | 用户名列表以 \r\n 或 \n 分隔 |
| hashtags | 标签列表以 \r\n 或 \n 分隔 |
| 参数 | 说明 |
|---|---|
| key | 您的API密钥 |
| action | 添加 |
| service | 服务ID |
| link | 链接页面 |
| usernames | 用户名列表以 \r\n 或 \n 分隔 |
| 参数 | 说明 |
|---|---|
| key | 您的API密钥 |
| action | 添加 |
| service | 服务ID |
| link | 链接页面 |
| quantity | 所需数量 |
| hashtag | 用于抓取用户名的标签 |
| 参数 | 说明 |
|---|---|
| key | 您的API密钥 |
| action | 添加 |
| service | 服务ID |
| link | 链接页面 |
| quantity | 所需数量 |
| username | 抓取关注者的URL链接 |
| 参数 | 说明 |
|---|---|
| key | 您的API密钥 |
| action | 添加 |
| service | 服务ID |
| link | 链接页面 |
| comments | 注释列表以 \r\n 或 \n 分隔 |
| 参数 | 说明 |
|---|---|
| key | 您的API密钥 |
| action | 添加 |
| service | 服务ID |
| link | 链接页面 |
| 参数 | 说明 |
|---|---|
| key | 您的API密钥 |
| action | 添加 |
| service | 服务ID |
| link | 链接页面 |
| quantity | 所需数量 |
| username | 评论者的用户名 |
| 参数 | 说明 |
|---|---|
| key | 您的API密钥 |
| action | 添加 |
| service | 服务ID |
| username | 用户名 |
| min | 最小数量 |
| max | 最大数量 |
| delay | 延迟时间(分钟)。可能值: 0, 5, 10, 15, 30, 60, 90 |
| expiry (optional) | 到期日。格式 d/m/Y |
{
"status": "success",
"order": 32
}
| 参数 | 说明 |
|---|---|
| key | 您的API密匙 |
| action | status |
| order | 订单编号 |
{
"order": "32",
"status": "pending",
"charge": "0.0360",
"start_count": "0",
"remains": "0"
}
| 参数 | 说明 |
|---|---|
| key | 您的API密匙 |
| action | status |
| orders | 以逗号分隔的订单编号 (大量资料) |
{
"12": {
"order": "12",
"status": "processing",
"charge": "1.2600",
"start_count": "0",
"remains": "0"
},
"2": "Incorrect order ID",
"13": {
"order": "13",
"status": "pending",
"charge": "0.6300",
"start_count": "0",
"remains": "0"
}
}
| 参数 | 说明 |
|---|---|
| key | 您的API密匙 |
| action | services |
[
{
"service": "5",
"name": "Instagram Followers [15K] ",
"category": "Instagram - Followers [Guaranteed\/Refill] - Less Drops \u2b50",
"rate": "1.02",
"min": "500",
"max": "10000"
"type": default
"desc": usernames
"dripfeed": 1
},
{
"service": "9",
"name": "Instagram Followers - Max 300k - No refill - 30-40k\/Day",
"category": "Instagram - Followers [Guaranteed\/Refill] - Less Drops \u2b50",
"rate": "0.04",
"min": "500",
"max": "300000"
"type": default
"desc": usernames
"dripfeed": 1
},
{
"service": "10",
"name": "Instagram Followers ( 30 days auto refill ) ( Max 350K ) (Indian Majority )",
"category": "Instagram - Followers [Guaranteed\/Refill] - Less Drops \u2b50",
"rate": "1.2",
"min": "100",
"max": "350000"
"type": default
"desc": usernames
"dripfeed": 1
}
]
| 参数 | 说明 |
|---|---|
| key | 您的API密匙 |
| action | balance |
{
"status": "success",
"balance": "0.03",
"currency": "USD"
}